Sign up to get new listings emailed daily! JOIN SIGN IN
Chantelle Lewin
BROKER ASSOCIATE®, SRES
(941) 713-1449
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 114
Venice 0981 - South Venice 1 $329,000 176
Venice 1080 - South Venice 1 $310,000 275
Venice 3544 - Village K Townhomes 10 $304,394 56
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 16
Venice 8803 1 $299,000 43
Venice Acreage & Unrec 2 $232,500 80
Venice Aldea Mar 7 $487,700 77
Venice Amora 1 $650,000 21
Venice Antigua/wellen Park 7 $485,714 69
Venice Antigua/wellen Park Rep 1 $439,000 4
Venice Arcata Del Sol 6 $630,706 873
Venice Ashley Place 3 $336,267 51
Venice Auburn Cove 1 $310,000 16
Venice Auburn Hammocks 3 $334,967 146
Venice Auburn Lakes 1 $249,900 262
Venice Auburn Woods 2 $382,000 97
Venice Augusta Villas At Plan 7 $260,686 138
Venice Avelina Wellen Park Village F-2 7 $810,850 119
Venice Bahia Mar 4 $400,725 113
Venice Bahia Vista Club 1 $319,000 263
Venice Bahia Vista Gulf 11 $418,727 114
Venice Banbury At Sarasota National 1 $364,900 77
Venice Bayshore Estates 5 $1,803,560 131
Venice Beach Manor 3 $950,000 26
Venice Beach Manor Villas 3 $246,633 160
Venice Beach Manor Villas South 3 $314,667 46
Venice Beach Park 3 $1,681,333 93
Venice Beach Village 1 $567,890 14
Venice Bella Costa I 2 $346,000 52
Venice Bella Costa Ii 4 $359,248 110
Venice Bella Milan 1 $609,000 7
Venice Bellagio On Venice Island 1 $725,000 15
Venice Berkshire Place 1 $345,000 70
Venice Bermuda Club East At Plantation 3 $549,998 298
Venice Bermuda Club West At Plantation 2 $632,000 104
Venice Bird Bay I 6 $239,500 114
Venice Bird Bay Ii 9 $233,433 152
Venice Bird Bay V 3 $188,000 67
Venice Bird Bay Village 6 $185,483 146
Venice Bird Bay Village / Cardinal Condo 1 $135,000 7
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 343
Venice Blue Heron Pond 2 $587,000 78
Venice Brightmore 1 $459,900 190
Venice Brightmore At Wellen Park 15 $554,039 62
Venice Brightmore/wellen Park 2 $800,650 66
Venice Brighton 1 $549,490 101
Venice Brighton Jacaranda 11 $474,593 440
Venice Bristol House 1 $269,900 508
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 47
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 445
Venice Buckingham Meadows St Andrews E Plantation 2 $357,450 151
Venice Buckingham Meadows St Andrews East 1 $340,000 423
Venice Cambridge Mews Of St Andrews 1 $325,000 71
Venice Capri Village East 1 $220,000 21
Venice Capri West 2 $204,450 16
Venice Cardinal Condo 1 $167,000 112
Venice Caribbean Village 5 $526,580 52
Venice Caribbean Villas 2 1 $159,900 135
Venice Caribbean Villas 3 1 $174,900 36
Venice Carlentini 1 $414,000 79
Venice Casa Del Lago 3 $283,333 55
Venice Casa Di Amici 12 $283,817 106
Venice Casa Seville 2 $405,000 66
Venice Casa Venezia 1 $460,000 324
Venice Chateaugay 3 $521,667 142
Venice Chestnut Creek Estates 4 $451,000 126
Venice Chestnut Creek Lakes Of 2 $359,500 25
Venice Chestnut Creek Manors 1 $599,000 17
Venice Chestnut Creek Patio Homes 3 $420,667 77
Venice Chestnut Creek Villas 3 $299,333 204
Venice Circle Woods Of Venice 1 13 $205,861 115
Venice Circle Woods Of Venice 2 3 $201,300 142
Venice Circlewoods Of Venice 1 $135,000 21
Venice Clubside Villas 3 $358,667 173
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 183
Venice Coach Homes Ii At Wellen Park 1 $459,000 20
Venice Coach Homes Iii/gran Paradiso 1 $375,000 28
Venice Colonial Manor 5 $82,480 145
Venice Colony Place 1 $528,000 84
Venice Cornwell On The Gulf 1 $1,695,000 83
Venice Cottages Of Venice 7 $354,614 511
Venice Country Club 3 $166,667 103
Venice Country Club Estates 33 $266,924 170
Venice Country Club Estates Inc. 1 $199,000 373
Venice Courtyards At Gondola Park 3 $329,967 48
Venice Courtyards At Plantation 1 $534,900 90
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 214
Venice Crooked Crk I/sarasota Nationa 1 $369,000 158
Venice Crown Colony South 2 $177,500 148
Venice Curry Creek Condo Villa 2 $186,950 86
Venice Devonshire North 1 $499,900 52
Venice Eagle Point Club 1 $2,475,000 149
Venice East Gate 2 $379,500 48
Venice East Venice 4 $326,000 91
Venice East Village Model Center 1 $299,900 180
Venice Eighteen Seventy Two 1 $420,000 63
Venice Eighth Fairway 2 $242,500 46
Venice Enclaves Of Venice North 2 $424,500 17
Venice Estancias Of Capri Isles 4 $204,419 98
Venice Everglade Estates 1 $1,500,000 91
Venice Everly/wellen Park 2 $1,872,000 32
Venice Fairway Glen St Andrews Park 4 $333,250 124
Venice Fairway Village 3 $376,633 140
Venice Fairways Of Capri 3 $263,333 137
Venice Farmington Vistas 14 $227,486 95
Venice Fountain View 2 $341,450 79
Venice Four Hundred Forty Place 1 $575,000 12
Venice Gardens 01 St Andrews Park 1 $249,000 88
Venice Gardens 06 At Waterside Village 2 $237,000 54
Venice Gardens 1 At Waterside Village 2 $222,000 458
Venice Gardens 2 At Waterside Village 1 $264,900 26
Venice Gardens Vi/waterside Village 1 $249,000 77
Venice Gardens Waterside Village 1 $214,900 16
Venice Golden Beach 10 $966,300 96
Venice Golden Strand 1 $525,000 110
Venice Golf Green 3 $234,300 115
Venice Golfview 2 $184,000 55
Venice Golfvista 1 $199,900 359
Venice Governors Green 2 $520,500 180
Venice Gran Paradiso 53 $572,440 103
Venice Gran Paradiso Twnhms 1b 3 $295,000 105
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 1
Venice Gran Paradiso, Twnhms 1a 4 $275,625 60
Venice Gran Place 3 $1,569,786 18
Venice Grand Oaks 1 $467,000 36
Venice Grand Palm 37 $537,217 78
Venice Grassy Oaks 1 $550,000 50
Venice Greenview Villas 1 $149,900 199
Venice Gulf Breeze 2 $172,450 94
Venice Gulf Horizons 2 $737,000 111
Venice Gulf Manor 1 $1,650,000 14
Venice Gulf Point 6 $263,483 158
Venice Gulf Shores 1 $850,000 11
Venice Gulf Twin Towers 4 $558,700 77
Venice Gulf View Estates 9 $424,033 70
Venice Harbor Lights Mhp Co-op 7 $254,671 187
Venice Harrington Lake 3 $306,300 136
Venice Hatchet Creek Mh Park 4 $214,725 110
Venice Heathers Two 1 $649,900 227
Venice Heritage Lake Estates 2 $512,450 35
Venice Heron Shores 1 $259,900 39
Venice Hidden Lakes Club 2 $472,500 142
Venice Holiday 5 $182,560 68
Venice Hourglass Lake Estates 1 $499,000 177
Venice Hourglass Lakes 4 $320,675 124
Venice Imperial House Of Venice 2 $820,000 23
Venice Ironwood Villas 3 $301,300 37
Venice Island Court Venice 3 $767,933 125
Venice Island Park 2 $390,750 42
Venice Island Shores 2 $1,437,000 41
Venice Islandwalk 3 $676,633 199
Venice Islandwalk At The West Village 9 $551,400 124
Venice Islandwalk At The West Villages 7 $613,557 66
Venice Islandwalk At West Villages 6 $561,482 167
Venice Islandwalk Of West Villages 1 $789,000 80
Venice Islandwalk/the West Villages P 1 $424,900 17
Venice Islandwalk/the West Vlgs 5 $586,760 48
Venice Islandwalk/west Village 1 $629,000 87
Venice Islandwalk/west Vlgs 2 $654,500 40
Venice Isles Of Chestnut Creek 4 $344,725 65
Venice Isola Casa Condominium 9 $577,943 219
Venice Jacaranda C C Villas 1 $345,000 6
Venice Jacaranda Country Club West Village 1 $575,000 30
Venice Jacaranda Heights 3 $507,967 137
Venice Japanese Gardens Mhp 22 $135,659 174
Venice Jetty Villas 1 $549,000 8
Venice Kathryns 1 $189,000 21
Venice Kensington Preserve St Andrew E Plan 1 $285,000 30
Venice Kent Acres 1 $1,500,000 349
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 225
Venice L Pavia 3 $249,633 83
Venice La Guna Park 3 $1,663,333 26
Venice Lake Geraldine 1 $499,000 88
Venice Lake Of The Woods 1 $469,900 11
Venice Lakes Of Capri 3 $232,967 116
Venice Lakes Of Jacaranda, 1 $624,900 69
Venice Lakespur At Wellen Park 7 $340,279 78
Venice Lakespur At Wellen Park3570 1 $550,000 17
Venice Lakespur Wellen Park 6 $465,073 144
Venice Lakespur/wellen Park 2 $697,475 187
Venice Las Casas 1 $120,000 218
Venice Las Palmas 4 $119,475 18
Venice Lemon Bay Estates 1 $2,499,999 17
Venice Leslie Park/villa Le Grand 1 $309,900 79
Venice Links Preserve Ii Of St Andrew 3 $508,333 122
Venice Lot 209, Solstice 1 $409,900 75
Venice Lynwood Glen 4 $436,750 46
Venice Macarthur Beach 3 $479,967 157
Venice Magnolia Park 4 $264,225 257
Venice Manasota 1 $299,900 8
Venice Meadow Run At Jacaranda 2 $405,000 36
Venice Mirabella 1 $250,000 17
Venice Mission Lakes 14 $228,314 194
Venice Myakka River Trails Unrec Of 2 $624,000 117
Venice Myrtle Trace At Plan 12 $276,536 122
Venice Myrtle Trace At The Plantation 1 $225,000 162
Venice Ninth Fairway 1 $215,000 7
Venice North Edgewood 5 $1,015,000 399
Venice North Venice Farms 2 $19,999,000 674
Venice North Venice Farms And Evergla-667100 1 $649,900 72
Venice Oak Run Iii/sarasota National 1 $499,000 17
Venice Oakbend At Wellen Park 3 $851,117 102
Venice Oakbend Wellen Park 3 $739,000 120
Venice Oasis/west Vlgs 8 $743,925 42
Venice Orleans 1 $525,000 330
Venice Orleans The 1 $589,000 381
Venice Palencia 1 $369,900 345
Venice Palmera At Wellen Park 29 $597,669 88
Venice Palmera/wellen Park 1 $1,254,800 60
Venice Par Four 2 $179,889 81
Venice Park Estates 1 $175,000 9
Venice Parkdale East 1 $305,000 147
Venice Parkview East 1 $190,000 140
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 50
Venice Patios St Andrews Park At Plantation 1 $379,000 135
Venice Pelican Pointe Golf & Cc 1 $569,900 78
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 17
Venice Pelican Pointe Golf & Country 1 $999,000 16
Venice Pelican Pointe Golf & Country Club 21 $495,676 93
Venice Pennington Place 4 $346,900 117
Venice Pinebrook Lake Club 2 $284,200 35
Venice Pinebrook South 10 $465,480 78
Venice Plamore 3 $197,500 208
Venice Plantation The 1 $649,000 52
Venice Plantation Woods 1 $870,000 45
Venice Point Whitecap 1 $525,000 58
Venice Porto Vista 4 $1,262,250 189
Venice Preserve At West Villages 1 $469,900 44
Venice Preserve/west Vlgs 3 $428,332 25
Venice Puritan Arms 1 $125,300 32
Venice Quail Lake 1 $450,000 80
Venice Rapalo 3 $358,967 238
Venice Renaissance 1 $499,000 49
Venice Renaissance At West Villages 3 $619,633 77
Venice Renaissance/west Villages 3 $541,167 123
Venice Renaissance/west Vlgs 24 $466,854 73
Venice Residences At Gondola Park 1 $250,000 59
Venice River Palms 1 $349,000 16
Venice Royal Tee Estates 1 $575,000 3
Venice Saint George 1 $498,700 72
Venice San Lino 6 $309,000 178
Venice San Marco 3 $471,000 173
Venice San Marino 1 $375,000 60
Venice Sandalwood Park 13 $108,446 126
Venice Sansovino The 2 $970,000 144
Venice Santa Maria Place 1 $995,000 84
Venice Sarasota National 61 $558,702 97
Venice Sawgrass 12 $649,892 107
Venice Saybrook Manor 3 $174,967 104
Venice Sentinel 2 $193,000 138
Venice Solstice 6 $565,983 38
Venice Solstice At Wellen Park 5 $666,200 206
Venice South Preserve 1 At Waterside 1 $232,900 212
Venice South Venezia Park 5 $932,800 95
Venice South Venice 155 $338,487 135
Venice South Venice Shores 2 $597,000 527
Venice Southland Plaza 1 $350,000 662
Venice Southwood 7 $328,414 150
Venice Spadaro Grove 1 $1,100,000 35
Venice St Andrews Estates At The Plan 1 $995,000 58
Venice Stone Walk 1 $550,000 77
Venice Stonecastle At Southwood 2 $565,000 105
Venice Stoneybrook At Venice 20 $499,360 152
Venice Stoneybrook Lndg 2 $514,950 61
Venice Stoneywood Cove 2 $237,450 46
Venice Stratford Glenn St Andrews Park 2 $307,450 22
Venice Summer Green 9 $215,489 125
Venice Sunset Beach 1 $235,000 9
Venice Sunstone At Wellen Park 15 $438,800 71
Venice Sunstone Lakeside At Wellen Park 9 $687,927 49
Venice Sunstone Village F5 3 $461,000 14
Venice Sutton Place 1 $419,000 25
Venice Sweetwater Villas At Southwood 1 $360,000 49
Venice Tarpon Center Bahama Villas 1 $950,000 114
Venice Tarpon Point 2 $405,000 103
Venice Terrace Ii At Wellen Park 1 $279,900 74
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 312
Venice Terraces Villas St Andrews Park 3 $329,966 185
Venice The Eagle Point Club 1 $2,295,000 25
Venice The Gardens 5 At Waterside Village 1 $299,900 24
Venice The Lakes Of Jacaranda 9 $576,511 130
Venice The Orleans 1 $515,000 98
Venice The Reserve 7 $1,187,429 61
Venice The Sansovino 1 $975,000 427
Venice The Sentinel 1 $135,000 237
Venice The Village At Eagle Point 1 $999,000 249
Venice The Villas At Venice 2 $384,000 115
Venice The Waterfront On Venice Islnd 2 $682,000 72
Venice Tortuga 6 $477,983 180
Venice Towers 4 $577,250 97
Venice Tra Ponti Villaggio 1 $1,699,000 137
Venice Triano 3 $349,667 90
Venice Tropical Courts 3 $169,900 69
Venice Tropical Homesites & Little Fa 1 $896,500 70
Venice Tuscany Lake 1 $325,000 16
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 238
Venice Valencia Condo 3 $761,000 38
Venice Valencia Lakes 1 $468,000 78
Venice Venetia 6 $555,500 163
Venice Venetian Arms 2 $157,475 228
Venice Venetian Falls 21 $398,650 120
Venice Venetian Shores 1 $1,750,000 29
Venice Venezia Park 4 $1,063,725 28
Venice Venezia Park Rep 1 $950,000 32
Venice Venice Acres 1 $799,000 352
Venice Venice Bay Adult Park 6 $113,317 136
Venice Venice Bay Shore 1 $2,650,000 154
Venice Venice Beach 2 $347,500 147
Venice Venice Centre 1 $189,000 176
Venice Venice Costa Brava 8 $255,413 137
Venice Venice East 5 $305,580 119
Venice Venice East 3rd 5 $329,700 68
Venice Venice East 4th 3 $289,300 63
Venice Venice East 5th 1 $474,999 200
Venice Venice East 6th 1 $365,000 106
Venice Venice Edgewood 4 $472,475 233
Venice Venice Farms 2 $422,500 550
Venice Venice Gardens 46 $379,557 75
Venice Venice Gardens Townepark 1 $174,900 167
Venice Venice Golf & Country Club 14 $624,921 162
Venice Venice Golf & Country Club Uni 1 $365,000 33
Venice Venice Groves 5 $398,800 130
Venice Venice Groves 1st 1 $500,000 368
Venice Venice Gulf View 10 $1,459,300 103
Venice Venice Gulf View Rep 1 $799,999 210
Venice Venice Isle 44 $143,618 164
Venice Venice Palms 5 $464,180 68
Venice Venice Ranch 1 $689,000 183
Venice Venice Sands 2 $849,500 34
Venice Venice South Gulf View 1 $799,000 38
Venice Venice Town House 2 $497,500 504
Venice Venice Trailer Park 1 $400,000 281
Venice Ventura Village 11 $417,118 64
Venice Veranda I/wellen Park 1 $399,990 169
Venice Verona Reserve 5 $403,780 94
Venice Verona Reserve Rep 1 $338,000 43
Venice Villa D Este 3 $145,967 161
Venice Villa Nova 6 $226,150 127
Venice Villa Nova Shores 4 $185,475 137
Venice Villa Veneto 1 $485,000 1
Venice Village 2 $119,950 210
Venice Villas Of Somerset 5 $260,780 86
Venice Villas Of St Andrews Park At Plantation 1 $288,000 10
Venice Vista Del Lago 1 $345,000 46
Venice Vivienda West 3 $246,633 91
Venice Watercrest 5 $522,180 149
Venice Waterford 8 $461,988 144
Venice Waterford Tract J 1 $465,000 31
Venice Waterford/colony Place 1 $363,500 243
Venice Waterside 03 At Bird Bay Village 1 $229,000 81
Venice Waterside Village 1 $234,900 135
Venice Wellen Park 2 $1,217,169 85
Venice Wellen Park Golf & Country Club 28 $466,585 86
Venice Wellen Park Golf And Country Club 8 $374,875 95
Venice Westchester Garden & Plan 9 $208,029 111
Venice Westchester Garden At The Plantation 1 $219,000 184
Venice Westchester Grdn & Plan 1 $179,000 56
Venice Westminster Glen St Andrews E 1 $420,000 4
Venice Westminster Glen/st Andrews Ea 1 $455,000 117
Venice Wexford On The Green 1 $319,900 52
Venice Whitestone/southwood 2 $534,900 85
Venice Willow Spgs 1 $449,500 167
Venice Windsor House 1 $183,000 79
Venice Woodlake Condo 1 $239,900 51
Venice Woodmere At Jacaranda 3 $171,467 76
Venice Woodmere Lakes 5 $478,591 102
Venice Wysteria 1 $459,900 129
Venice Wysteria Wellen Park Village F-4 3 $431,323 207
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 137
Venice Wysteria-wellen Park 1 $415,000 575
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 124
Venice Yacht Club Estates 1 $165,000 225
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/03/2026. The listing information on this page last changed on 04/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 04/03/2026 12:13:45 AM EST) or Stellar MLS (last updated Thu 04/02/2026 11:59:21 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel