Sign up to get new listings emailed daily! JOIN SIGN IN
Chantelle Lewin
BROKER ASSOCIATE®, SRES
(941) 713-1449
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 318
Venice 1003 - South Venice 1 $259,000 38
Venice 1080 - South Venice 1 $270,000 479
Venice 3502 - Palmera At Wellen Park 2 $1,182,450 22
Venice 8803-veranda Iv At Wellen Park 1 $305,000 31
Venice Aldea Mar 1 $344,000 166
Venice Amora 1 $625,000 137
Venice Antigua In Wellen Park 1 $485,000 64
Venice Antigua/wellen Park 4 $556,745 87
Venice Arcata Del Sol 4 $624,335 1168
Venice Ashley Place 1 $324,900 227
Venice Auburn Cove 1 $273,000 63
Venice Auburn Lakes 1 $235,000 51
Venice Augusta Villas At Plan 4 $274,450 86
Venice Avelina Wellen Park Village F-2 2 $687,495 152
Venice Bahia Vista Gulf 6 $441,667 60
Venice Bay Shore Acres 1 $2,850,000 8
Venice Bayshore Estates 4 $1,099,975 108
Venice Beach Manor 3 $609,150 137
Venice Beach Manor Villas 1 $175,000 111
Venice Beach Park 2 $810,000 32
Venice Beach Village 2 $604,450 104
Venice Bella Costa Ii 2 $343,000 84
Venice Bellagio On Venice Island 5 $753,800 54
Venice Berkshire Place 1 $329,900 32
Venice Bermuda Club East At Plantation 1 $549,995 1014
Venice Bermuda Sunset 1 $1,300,000 147
Venice Bird Bay I 1 $214,000 123
Venice Bird Bay Ii 7 $232,986 137
Venice Bird Bay V 5 $210,200 29
Venice Bird Bay Vi 1 $249,000 15
Venice Bird Bay Village 4 $168,475 71
Venice Blue Heron Pond 1 $674,000 264
Venice Bridle Oaks 1 $365,000 3
Venice Bridle Oaks First 1 $610,000 4
Venice Brightmore At Wellen Park 10 $527,451 126
Venice Brightmore/wellen Park 3 $525,633 148
Venice Brightmore/wellen Pt 1 $749,900 17
Venice Brighton 7 $503,723 121
Venice Brighton Jacaranda 1 $469,990 52
Venice Bristol North 2 $167,400 158
Venice Buckingham Meadows 02 St Andrews East 1 $389,000 65
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 649
Venice Cambridge Mews Of St Andrews 1 $349,900 29
Venice Capri West 1 $190,000 36
Venice Cardinal Condo 1 $173,900 7
Venice Caribbean Village 6 $492,317 55
Venice Caribbean Villas 2 1 $159,000 79
Venice Carlentini 4 $367,750 65
Venice Carriage Homes I At Wellen Park 4 $340,248 4
Venice Casa Del Lago 2 $289,450 52
Venice Casa Di Amici 5 $259,160 121
Venice Casa Seville 2 $384,000 83
Venice Cassata Place 2 $457,250 87
Venice Chestnut Creek Estates 1 $332,500 66
Venice Chestnut Creek Manors 1 $495,000 38
Venice Chestnut Creek Patio Homes 3 $365,000 26
Venice Chestnut Creek Villas 2 $305,500 320
Venice Chestnut Creek Villas Of 1 $275,000 82
Venice Circle Woods Of Venice 1 8 $205,363 171
Venice City Of Venice 1 $1,195,000 51
Venice Clubside Villas 1 $369,000 3
Venice Clubside Villas At The Plantation 1 $375,000 171
Venice Coach Homes 1 At Gran Paradiso 2 $332,450 76
Venice Coach Homes 4/gran Paradiso 1 $419,900 39
Venice Coach Homes Ii At Wellen Park, 1 $495,000 41
Venice Colonial Manor 3 $71,633 294
Venice Colony Place 1 $525,000 288
Venice Cottages Of Venice 1 $350,200 714
Venice Country Club 4 $175,500 130
Venice Country Club Estates 31 $295,058 160
Venice Courtyards At Gondola Park 2 $314,950 90
Venice Crown Point 1 $349,000 16
Venice Eagle Point Club 1 $2,195,000 229
Venice Eagle Ridge Estates 1 $2,500,000 99
Venice East Gate 2 $382,450 61
Venice East Gate Terrace Corr & 3 $291,167 58
Venice East Preserve At Waterside Village 1 $299,000 18
Venice East Venice 2 $325,000 32
Venice Eighth Fairway 1 $199,000 171
Venice Enclaves Of Venice North 2 $474,450 42
Venice Everglade Estates 1 $1,300,000 85
Venice Everly At Wellen Park 3 $1,948,323 103
Venice Everly/wellen Park 5 $2,257,600 100
Venice Fairway Glen St Andrews Park 2 $317,000 34
Venice Fairway Glen/andrews Pk/planta 1 $329,000 23
Venice Fairways Of Capri 2 $246,500 106
Venice Farmington Vistas 11 $213,055 61
Venice Florida Tropical Homesites & Little Farms 1 $675,000 194
Venice Golden Beach 5 $1,101,000 206
Venice Golf Green 2 $254,450 83
Venice Governors Green 1 $450,000 23
Venice Gran Paradiso 31 $575,548 71
Venice Gran Paradiso & Villas I Gran Paradiso 1 $374,900 16
Venice Gran Paradiso Twnhms 1b 3 $303,333 81
Venice Gran Paradiso, Twnhms 1a 4 $288,225 121
Venice Gran Place 3 $1,331,185 97
Venice Grand Palm 27 $659,594 64
Venice Grassy Oaks 1 $349,900 197
Venice Greenview Villas 1 $169,000 11
Venice Gulf Breeze 1 $124,700 17
Venice Gulf Coast Groves 01 1 $395,000 149
Venice Gulf Horizons 2 $762,500 126
Venice Gulf Manor 1 $1,525,000 218
Venice Gulf Point 2 $267,000 26
Venice Gulf Point Apartments 1 $239,900 192
Venice Gulf Shores 3 $919,633 99
Venice Gulf Twin Towers 3 $548,300 290
Venice Gulf View Estates 2 $369,950 7
Venice Harbor Lights Mhp Co-op 7 $235,257 180
Venice Harrington Lake 2 $272,500 41
Venice Hatchet Creek Mh Park 3 $119,633 235
Venice Heritage Lake Estates 1 $751,000 198
Venice Heron Lakes 1 $195,000 87
Venice Heron Shores 1 $279,500 52
Venice Holiday 3 $146,967 146
Venice Hourglass Lake Estates 1 $449,500 22
Venice Hourglass Lakes 8 $309,438 106
Venice Island Court Venice 3 $738,000 231
Venice Island Park 1 $389,900 18
Venice Islandwalk 2 $607,500 25
Venice Islandwalk At The West Village 4 $531,125 113
Venice Islandwalk At The West Villages 5 $721,780 96
Venice Islandwalk At West Villages 3 $583,330 268
Venice Islandwalk/the West Vlgs 7 $611,986 34
Venice Islandwalk/west Vlgs 3 $573,333 28
Venice Isles Of Chestnut Creek 3 $374,667 36
Venice Isola Casa Condominium 9 $572,221 423
Venice Jacaranda C C Villas 1 $299,000 210
Venice Jacaranda Country Club West Village 3 $643,000 28
Venice Japanese Gardens Mhp 18 $120,267 146
Venice Jetty Villas 1 $749,000 71
Venice Kathryns 1 $199,900 183
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 157
Venice Kenwood Glen Ii/st Andrews Eas 1 $539,000 21
Venice L Pavia 2 $254,950 313
Venice Lake Geraldine 4 $1,360,725 132
Venice Lake Of The Woods 2 $527,450 21
Venice Lakes Of Capri 1 $260,000 5
Venice Lakes Of Jacaranda 1 $600,000 99
Venice Lakes Of Jacaranda, 1 $499,000 9
Venice Lakeside Medical Center 1 $1,299,000 57
Venice Lakeside Woods South 1 $449,000 9
Venice Lakespur 1 $619,900 44
Venice Lakespur At Wellen Park 6 $328,827 148
Venice Lakespur Wellen Park 4 $581,944 49
Venice Lakespur/wellen Park 4 $628,750 74
Venice Las Casas 3 $136,767 50
Venice Las Palmas 5 $97,820 208
Venice Leslie Park 2 $257,500 91
Venice Links Preserve Ii Of St Andrew 2 $512,450 10
Venice Lot 125 Harbor Lights Mhp Co-op 1 $189,000 20
Venice Lot 59, Everly At Wellen Park, Pb 57 Pg 66-106 1 $1,200,000 22
Venice Lynwood Glen 1 $375,000 17
Venice Macarthur Beach 2 $637,500 89
Venice Madera At Wellen Park 4 $324,163 44
Venice Magnolia Park 4 $210,200 64
Venice Meadow Run At Jacaranda 3 $361,600 26
Venice Mission Lakes 6 $194,633 78
Venice Myakka Country 1 $495,000 123
Venice Myakka River Trails Unrec Of 1 $215,000 30
Venice Myrtle Trace At Plan 6 $217,499 61
Venice Ninth Fairway 1 $229,500 199
Venice North Edgewood 2 $732,500 90
Venice North Venice Farms 3 $13,691,000 593
Venice Oakbend At Wellen Park 1 $649,000 89
Venice Oakbend Wellen Park 2 $619,000 163
Venice Oasis/west Vlgs 3 $781,633 131
Venice Palencia 3 $408,233 22
Venice Palm Terrace 1 $274,900 3
Venice Palmera At Wellen Park 34 $652,634 122
Venice Palmera/wellen Park 1 $1,899,000 7
Venice Par Four 2 $202,450 39
Venice Park Estates 2 $294,950 157
Venice Parkdale East 1 $160,000 45
Venice Patios 02 St Andrews Park At Plantation 1 $309,000 87
Venice Pelican Pointe Golf & Cc 1 $419,900 10
Venice Pelican Pointe Golf & Cntry Cl 2 $652,450 145
Venice Pelican Pointe Golf & Country 1 $995,000 95
Venice Pelican Pointe Golf & Country Club 10 $422,190 40
Venice Pennington Place 1 $359,000 29
Venice Pinebrook Lake Club 2 $281,950 141
Venice Pinebrook South 4 $478,552 51
Venice Plamore 2 $52,000 67
Venice Plantation Golf & Country Club 1 $199,000 168
Venice Plantation The 1 $650,000 33
Venice Plantation Woods 1 $825,000 15
Venice Porto Vista 2 $1,135,000 70
Venice Porto Vista A Condominium 1 $1,350,000 159
Venice Porto Vista D 1 $950,000 38
Venice Preserve/west Vlgs 2 $469,500 186
Venice Rapalo 1 $395,000 123
Venice Renaissance 1 $310,000 193
Venice Renaissance At West Villages 1 $449,500 51
Venice Renaissance/west Villages 2 $555,000 44
Venice Renaissance/west Vlgs 12 $443,517 68
Venice Residences At Gondola Park 1 $284,500 2
Venice River Palms 2 $341,450 116
Venice Royal Tee Estates 1 $499,000 207
Venice Saint George 1 $474,900 1
Venice San Lino 2 $307,500 185
Venice San Marino 1 $299,900 7
Venice Sandalwood Park 6 $112,083 208
Venice Sandpiper 1 $149,000 32
Venice Sansovino The 1 $875,000 225
Venice Sarasota National 44 $608,109 64
Venice Sarasota National-crooked Creek I 1 $359,000 23
Venice Sawgrass 12 $637,975 64
Venice Saybrook Manor 2 $161,450 41
Venice Sea Villas 2 $377,450 77
Venice Sentinel 4 $177,475 132
Venice Solstice 11 $733,645 109
Venice South Bridge Park 4 $273,225 81
Venice South Preserve 1 At Waterside 1 $249,900 9
Venice South Venezia Park 2 $754,450 180
Venice South Venice 153 $316,452 135
Venice South Venice Shores 1 $199,000 1230
Venice Southland Plaza 1 $350,000 866
Venice Southwood 3 $334,333 76
Venice St Andrews Estates At The Plan 1 $995,000 10
Venice St Andrews Ests/plantation 1 $640,000 46
Venice Stoneybrook At Venice 20 $456,970 77
Venice Stoneywood Cove 2 $226,950 110
Venice Summer Green 3 $201,167 154
Venice Sunset Beach 1 $355,000 168
Venice Sunstone At Wellen Park 9 $392,657 131
Venice Sunstone Lakeside At Wellen Park 7 $690,461 168
Venice Sunstone Village 2 $404,450 92
Venice Sunstone Village F5 2 $492,450 157
Venice Sutton Place 1 $349,000 179
Venice Sweetwater Villas At Southwood 1 $388,000 99
Venice Tarpon Center Bahama Villas 1 $700,000 318
Venice Tarpon Point 2 $292,500 122
Venice Tbd 3 $363,328 4
Venice Terrace At Wellen Park 1 $275,000 2
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $398,000 128
Venice Terraces Villas St Andrews Park 1 $319,900 280
Venice The Lakes Of Jacaranda 4 $536,725 174
Venice The Preserve 1 $339,000 45
Venice The Reserve 2 $1,222,500 57
Venice The Sansovino 1 $875,000 631
Venice The Village At Eagle Point 1 $949,000 453
Venice The Villas At Venice 1 $390,000 212
Venice The Waterfront On Venice Islnd 1 $669,000 39
Venice Tortuga 4 $424,495 67
Venice Towers 6 $606,483 108
Venice Tra Ponti Villaggio 2 $1,297,450 192
Venice Triano 1 $287,450 44
Venice Tropical Courts 1 $159,900 43
Venice Tuscan Lakes 1 $299,999 199
Venice Unit 15-102, Coach Homes Ii At Wellen Park, 1 $449,900 33
Venice Valencia Condo 1 $550,000 155
Venice Venetia 2 $424,000 87
Venice Venetian Arms 1 $184,000 109
Venice Venetian Falls 12 $425,629 123
Venice Venetian Shores 1 $1,699,000 16
Venice Venezia Park 2 $1,609,950 37
Venice Venezia Park Rep 1 $794,999 49
Venice Venice Acres 1 $750,000 5
Venice Venice Ave Comm 1 $749,000 171
Venice Venice Ave Condo 1 $419,000 8
Venice Venice Bay Adult Park 2 $130,000 155
Venice Venice Centre 3 $281,300 82
Venice Venice Costa Brava 3 $239,633 111
Venice Venice East 4 $347,500 78
Venice Venice East 3rd 2 $382,500 49
Venice Venice East 6th 1 $360,000 53
Venice Venice Edgewood 2 $1,599,500 430
Venice Venice Farms 4 $1,722,500 456
Venice Venice Gardens 40 $403,231 87
Venice Venice Golf & Cntry Club 1 $399,000 113
Venice Venice Golf & Country Club 22 $693,172 86
Venice Venice Golf & Country Club Uni 1 $315,000 237
Venice Venice Groves 5 $354,480 254
Venice Venice Groves 1st 1 $500,000 572
Venice Venice Groves Rep 1 $220,000 68
Venice Venice Gulf View 4 $1,272,250 62
Venice Venice Gulf View Rep 1 $749,999 414
Venice Venice Island Nw Of Downtown W-622000 1 $3,250,000 134
Venice Venice Isle 34 $146,509 172
Venice Venice Palms 3 $445,000 67
Venice Venice Rep 1 $970,000 10
Venice Venice Sands 1 $529,900 99
Venice Venice South Gulf View 3 $1,013,333 198
Venice Venice South Gulf View Rep 1 $1,379,000 14
Venice Venice Villas 7 $394,129 114
Venice Ventura Village 2 $416,328 12
Venice Veranda Iii/wellen Park 1 $395,000 197
Venice Verona Reserve 3 $356,333 269
Venice Verona Reserve Rep 2 $342,450 26
Venice Villa D Este 3 $185,000 221
Venice Villa Nova 3 $234,633 95
Venice Villa Nova Shores 1 $174,000 343
Venice Village 3 $179,633 213
Venice Villas 01 St Andrews Park At Plantation 1 $285,000 31
Venice Villas Of Somerset 2 $267,500 29
Venice Vista Del Lago 1 $315,000 7
Venice Vivienda 2 $256,750 54
Venice Vivienda West 1 $260,000 61
Venice Watercrest 7 $522,971 110
Venice Waterford 9 $581,822 98
Venice Waterside 03 At Bird Bay Village 1 $229,000 285
Venice Waterside 1 At Bird Bay 1 $209,000 4
Venice Waterside Village Gardens 06 1 $299,000 53
Venice Wellen Park 16 $440,433 82
Venice Wellen Park Golf & Country Club 25 $444,949 87
Venice Wellen Park Golf And Country Club 6 $384,583 54
Venice West Lake Gardens St Andrews Park 2 $269,000 99
Venice Westchester Garden & Plan 7 $217,686 72
Venice Wexford On The Green 2 $394,450 27
Venice Whitestone At Southwood 1 $450,000 2
Venice Willow Spgs 1 $398,500 371
Venice Wimbledon Indust 1 $549,000 33
Venice Woodmere At Jacaranda 1 $170,000 261
Venice Woodmere Lakes 1 $349,999 32
Venice Wysteria 1 $444,900 333
Venice Wysteria-wellen Pk Vlg F-4 1 $389,000 13
Venice Yacht Club Estates 1 $115,000 429
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/24/2026. The listing information on this page last changed on 10/24/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 10/24/2026 12:03:19 AM EST) or Stellar MLS (last updated Fri 10/23/2026 11:55:17 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder