Sign up to get new listings emailed daily! JOIN SIGN IN
Chantelle Lewin
BROKER ASSOCIATE®, SRES
(941) 713-1449
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 209
Venice 0981 - South Venice 1 $324,000 271
Venice 1080 - South Venice 1 $300,000 370
Venice 8803 1 $299,000 138
Venice Acreage & Unrec 1 $225,000 117
Venice Aldea Mar 4 $411,975 82
Venice Amora 2 $627,500 72
Venice Antigua/wellen Park 2 $430,000 113
Venice Antigua/wellen Park Rep 1 $419,000 99
Venice Arcata Del Sol 4 $624,335 1059
Venice Auburn Cove 1 $309,990 111
Venice Auburn Woods 2 $362,450 192
Venice Augusta Villas At Plan 4 $280,700 31
Venice Avelina Wellen Park Village F-2 4 $766,240 80
Venice Bahia Mar 1 $345,000 112
Venice Bahia Vista Gulf 9 $417,333 211
Venice Bay Shore Acres 1 $2,299,000 31
Venice Bayshore Estates 5 $1,493,360 161
Venice Beach Manor 6 $821,633 74
Venice Beach Manor Villas 4 $232,825 145
Venice Beach Manor Villas South 1 $291,000 130
Venice Beach Village 1 $555,000 83
Venice Bella Costa I 5 $331,600 65
Venice Bella Costa Ii 4 $303,750 242
Venice Bellagio On Venice Island 2 $810,000 8
Venice Bermuda Club East At Plantation 1 $549,995 905
Venice Bermuda Sunset 1 $1,300,000 38
Venice Bird Bay I 2 $219,900 63
Venice Bird Bay Ii 8 $234,725 71
Venice Bird Bay V 2 $174,500 58
Venice Bird Bay Village 4 $197,225 144
Venice Bird Bay Village / Sandpiper 1 $110,000 36
Venice Blue Heron Pond 2 $661,950 124
Venice Brightmore At Wellen Park 13 $516,809 66
Venice Brightmore/wellen Park 3 $559,633 96
Venice Brighton 8 $501,790 25
Venice Brighton Jacaranda 5 $403,990 690
Venice Bristol North 2 $167,400 49
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 540
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 128
Venice Capri Village East 2 $204,950 85
Venice Capri West 1 $249,000 96
Venice Caribbean Village 4 $526,000 85
Venice Carlentini 3 $354,667 43
Venice Casa Del Lago 1 $299,000 180
Venice Casa Di Amici 5 $275,960 180
Venice Casa Seville 1 $369,000 34
Venice Casa Venezia 1 $415,000 77
Venice Cassata Place 1 $465,000 41
Venice Chateaugay 2 $510,000 240
Venice Chestnut Creek Manors 1 $495,000 37
Venice Chestnut Creek Patio Homes 3 $396,333 55
Venice Chestnut Creek Villas 3 $294,633 203
Venice Circle Woods Of Venice 1 9 $211,522 147
Venice Circle Woods Of Venice 2 2 $179,450 160
Venice Circlewoods Of Venice 1 $125,000 116
Venice Clubside Villas At The Plantation 1 $385,000 62
Venice Coach Homes 1 At Gran Paradiso 3 $349,667 110
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 95
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 96
Venice Colonial Manor 3 $49,133 230
Venice Colony Place 1 $525,000 179
Venice Cornwell On The Gulf 1 $1,390,000 67
Venice Cottages Of Venice 1 $350,200 605
Venice Country Club 3 $182,667 95
Venice Country Club Estates 27 $309,422 192
Venice Courtyards At Gondola Park 2 $332,450 66
Venice Courtyards At Gondola Park The 1 $365,000 7
Venice Crooked Crk I/sarasota Nationa 1 $365,000 253
Venice Crown Point 1 $349,900 57
Venice East Gate 3 $420,667 63
Venice East Venice 1 $425,000 54
Venice Eighteen Seventy Two 1 $399,000 158
Venice Eighth Fairway 4 $211,225 88
Venice Enclaves Of Venice North 1 $499,000 78
Venice Estancias Of Capri Isles 2 $185,000 207
Venice Everly At Wellen Park 2 $1,928,990 27
Venice Everly/wellen Park 3 $2,466,667 73
Venice Fairway Glen St Andrews Park 2 $329,500 223
Venice Fairway Village 1 $375,000 217
Venice Fairways Of Capri 3 $301,000 102
Venice Farmington Vistas 8 $228,613 160
Venice Florida Tropical Homesites & Little Farms 3 $404,133 35
Venice Fountain View 1 $335,000 50
Venice Gardens 01 St Andrews Park 1 $249,000 62
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 11
Venice Gardens 2 At Waterside Village 1 $249,900 121
Venice Gardens Waterside Village 1 $179,900 111
Venice Golden Beach 7 $1,109,857 149
Venice Golden Strand 1 $499,900 205
Venice Golf Green 1 $269,000 27
Venice Gran Paradiso 44 $576,549 79
Venice Gran Paradiso Twnhms 1b 3 $286,300 81
Venice Gran Paradiso, Twnhms 1a 4 $286,875 74
Venice Gran Place 2 $1,517,185 98
Venice Grand Oaks 1 $499,500 53
Venice Grand Palm 20 $661,162 64
Venice Grand Paradiso 1 $989,000 19
Venice Grassy Oaks 2 $462,000 117
Venice Gulf Breeze 1 $164,500 130
Venice Gulf Coast Groves 01 1 $395,000 40
Venice Gulf Horizons 4 $744,500 139
Venice Gulf Manor 2 $1,512,500 102
Venice Gulf Point 1 $399,000 92
Venice Gulf Point Apartments 1 $250,000 83
Venice Gulf Twin Towers 4 $540,450 172
Venice Gulf View Estates 5 $390,660 43
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 53
Venice Harbor Lights Mhp Co-op 7 $240,957 230
Venice Harrington Lake 2 $259,950 144
Venice Hatchet Creek Mh Park 2 $139,450 240
Venice Heritage Lake Estates 2 $635,750 92
Venice Heron Lakes 1 $239,000 57
Venice Holiday 4 $157,700 107
Venice Hourglass Lake Estates 3 $432,667 97
Venice Hourglass Lakes 5 $298,960 107
Venice Island Court Venice 3 $753,000 162
Venice Island Park 1 $389,900 151
Venice Islandwalk At The West Village 9 $534,600 68
Venice Islandwalk At The West Villages 8 $670,238 62
Venice Islandwalk At West Villages 3 $496,667 249
Venice Islandwalk/the West Vlgs 5 $716,800 40
Venice Islandwalk/west Village 1 $609,900 182
Venice Islandwalk/west Vlgs 2 $755,000 131
Venice Isles Of Chestnut Creek 2 $337,000 70
Venice Isola Casa Condominium 9 $577,943 314
Venice Jacaranda C C Villas 1 $315,000 101
Venice Jacaranda Country Club West Village 1 $424,000 13
Venice Japanese Gardens Mhp 17 $121,747 127
Venice Jetty Villas 1 $779,000 39
Venice Kathryns 1 $199,900 74
Venice Kent Acres 1 $1,500,000 444
Venice Kenwood Glen 1 Of St Andrews E 2 $481,500 168
Venice L Pavia 4 $227,225 142
Venice La Guna Park 1 $1,490,000 144
Venice Lake Geraldine 4 $1,620,975 52
Venice Lakes Of Capri 1 $248,900 102
Venice Lakes Of Jacaranda, 1 $749,900 53
Venice Lakeside Woods South 1 $449,000 53
Venice Lakespur At Wellen Park 8 $324,371 99
Venice Lakespur At Wellen Park3570 1 $520,000 112
Venice Lakespur Wellen Park 5 $474,998 105
Venice Lakespur/wellen Park 3 $643,333 41
Venice Las Casas 2 $147,450 180
Venice Las Palmas 6 $109,350 100
Venice Leslie Park 1 $274,999 20
Venice Leslie Park/villa Le Grand 1 $299,900 174
Venice Links Preserve Ii Of St Andrew 1 $560,000 178
Venice Lynwood Glen 4 $429,250 141
Venice Macarthur Beach 2 $489,500 199
Venice Magnolia Park 1 $230,000 82
Venice Manasota 1 $299,900 103
Venice Meadow Run At Jacaranda 1 $435,000 6
Venice Mirabella 1 $224,900 112
Venice Mission Lakes 4 $237,000 82
Venice Myakka Country 1 $495,000 14
Venice Myakka River Trails Unrec Of 1 $998,000 166
Venice Myrtle Trace At Plan 7 $259,233 121
Venice Myrtle Trace At The Plantation 1 $225,000 257
Venice Ninth Fairway 1 $239,500 90
Venice North Edgewood 3 $441,333 197
Venice North Venice Farms 2 $19,999,000 769
Venice North Venice Farms And Evergla-667100 1 $619,900 167
Venice Oakbend At Wellen Park 1 $899,900 158
Venice Oakbend Wellen Park 3 $649,000 67
Venice Oasis S/west Vlgs 1 $719,000 34
Venice Oasis/west Vlgs 7 $774,100 86
Venice Orleans 1 $499,000 425
Venice Orleans The 1 $589,000 476
Venice Palencia 3 $366,567 184
Venice Palmera At Wellen Park 37 $633,121 111
Venice Par Four 3 $192,433 114
Venice Park Estates 2 $407,500 65
Venice Parkdale East 2 $280,000 240
Venice Parkview Manor 1 $139,900 37
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 53
Venice Patios Of St Andrews Park At Plantation 1 $329,900 21
Venice Pelican Pointe Golf & Cc 1 $449,900 41
Venice Pelican Pointe Golf & Cntry Cl 2 $680,225 73
Venice Pelican Pointe Golf & Country 1 $875,000 7
Venice Pelican Pointe Golf & Country Club 15 $522,340 132
Venice Pennington Place 1 $329,000 63
Venice Pinebrook Lake Club 2 $212,450 78
Venice Pinebrook South 4 $424,500 131
Venice Plantation Golf & Country Club 2 $222,000 64
Venice Plantation The 1 $649,500 172
Venice Plantation Woods 1 $715,000 86
Venice Point Whitecap 1 $1,450,000 48
Venice Porto Vista 2 $1,299,500 339
Venice Porto Vista A Condominium 1 $1,450,000 50
Venice Preserve At West Villages 1 $469,900 139
Venice Preserve/west Vlgs 3 $432,667 86
Venice Puritan Arms 1 $114,900 127
Venice Rapalo 1 $469,000 14
Venice Renaissance 2 $414,500 74
Venice Renaissance At West Villages 2 $659,750 159
Venice Renaissance/west Villages 1 $309,000 136
Venice Renaissance/west Vlgs 15 $502,618 118
Venice River Palms 1 $349,000 111
Venice Royal Tee Estates 1 $550,000 98
Venice Saint George 1 $474,900 167
Venice San Lino 3 $303,000 208
Venice San Marco 3 $457,833 197
Venice San Ramon 1 $399,000 7
Venice Sandalwood Park 9 $97,556 210
Venice Sandpiper 1 $150,000 15
Venice Sansovino The 3 $1,033,333 180
Venice Santa Maria Place 1 $995,000 179
Venice Sarasota National 37 $588,851 103
Venice Sawgrass 7 $685,271 136
Venice Saybrook Manor 1 $169,500 155
Venice Sea Villas 1 $399,000 90
Venice Sentinel 2 $189,500 123
Venice Shores Of Myakka River 1 $399,900 35
Venice Solstice 9 $687,410 60
Venice South Venezia Park 5 $842,400 143
Venice South Venice 179 $327,762 127
Venice South Venice Shores 1 $199,000 1121
Venice Southland Plaza 1 $350,000 757
Venice Southwood 7 $371,857 129
Venice Stone Walk 1 $1,199,000 20
Venice Stonecastle At Southwood 1 $550,000 5
Venice Stoneybrook At Venice 25 $458,816 101
Venice Stoneywood Cove 3 $239,600 37
Venice Summer Green 4 $210,975 174
Venice Sunset Beach 1 $365,000 59
Venice Sunstone At Wellen Park 18 $441,406 65
Venice Sunstone Lakeside At Wellen Park 9 $682,807 111
Venice Sunstone Village 1 $449,500 28
Venice Sunstone Village F5 5 $497,760 58
Venice Sunstone Vlg F5 1 $374,900 5
Venice Sutton Place 1 $379,000 70
Venice Tarpon Center Bahama Villas 1 $779,000 209
Venice Tarpon Point 2 $447,500 29
Venice Tenth Fairway 1 $239,000 38
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 19
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 407
Venice Terraces Villas St Andrews Park 3 $326,633 280
Venice The Courtyards Of Venice 1 $1,125,000 81
Venice The Lakes Of Jacaranda 7 $569,271 106
Venice The Reserve 1 $897,000 210
Venice The Sansovino 1 $900,000 522
Venice The Sentinel 1 $129,000 332
Venice The Village At Eagle Point 1 $949,000 344
Venice The Villas At Venice 1 $395,900 103
Venice The Waterfront On Venice Islnd 1 $679,000 83
Venice Tortuga 2 $490,000 17
Venice Towers 3 $625,000 68
Venice Tra Ponti Villaggio 2 $1,599,500 154
Venice Triano 1 $379,000 144
Venice Tropical Courts 2 $157,450 192
Venice Tropical Homesites & Little Fa 1 $896,500 165
Venice Turnberry Place 1 $449,000 26
Venice Tuscan Lakes 1 $299,999 90
Venice Tuscany Lake 2 $311,250 97
Venice Valencia Condo 2 $762,500 74
Venice Venetia 5 $482,200 43
Venice Venetian Arms 1 $195,000 0
Venice Venetian Falls 9 $396,967 141
Venice Venetian Shores 1 $1,750,000 124
Venice Venezia Park 4 $1,049,975 101
Venice Venice Ave Comm 1 $789,000 62
Venice Venice Bay Adult Park 2 $120,000 274
Venice Venice Beach 2 $347,500 242
Venice Venice Centre 1 $299,000 46
Venice Venice Costa Brava 6 $260,233 249
Venice Venice East 2 $325,000 130
Venice Venice East 3rd 2 $330,750 135
Venice Venice East 4th 1 $379,000 40
Venice Venice East 5th 1 $474,999 295
Venice Venice Edgewood 5 $821,000 249
Venice Venice Edgewood Rep 1 $600,000 36
Venice Venice Farms 4 $1,585,000 347
Venice Venice Gardens 36 $403,414 78
Venice Venice Golf & Cntry Club 2 $1,092,000 25
Venice Venice Golf & Country Club 17 $600,052 126
Venice Venice Golf & Country Club Uni 1 $345,000 128
Venice Venice Groves 5 $354,480 145
Venice Venice Groves 1st 1 $500,000 463
Venice Venice Groves Rep 1 $285,000 71
Venice Venice Gulf View 7 $1,189,843 47
Venice Venice Gulf View Rep 2 $925,000 168
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 25
Venice Venice Isle 42 $145,105 146
Venice Venice Palms 1 $439,000 139
Venice Venice Park 1 $319,000 56
Venice Venice Ranch 1 $499,000 278
Venice Venice Sands 2 $564,500 105
Venice Venice South Gulf View 3 $1,099,667 89
Venice Venice South Gulf View Rep 1 $1,150,000 88
Venice Venice Town House 1 $489,000 26
Venice Venice Trailer Park 1 $400,000 376
Venice Venice Villas 6 $458,333 24
Venice Ventura Village 6 $381,150 126
Venice Veranda I/wellen Park 1 $369,900 264
Venice Veranda Iii/wellen Park 2 $384,000 68
Venice Verona Reserve 4 $356,225 147
Venice Verona Reserve Rep 1 $380,000 27
Venice Villa D Este 3 $129,967 256
Venice Villa Nova 3 $201,500 87
Venice Villa Nova Shores 2 $169,450 191
Venice Villa Veneto 1 $485,000 96
Venice Village 2 $117,400 305
Venice Vista Del Lago 3 $327,667 93
Venice Vivienda West 1 $239,900 175
Venice Watercrest 5 $488,980 60
Venice Waterford 8 $485,238 159
Venice Waterford Tract J 1 $420,000 126
Venice Waterside 03 At Bird Bay Village 1 $229,000 176
Venice Wellen Park 14 $400,648 127
Venice Wellen Park Golf & Country Clb 1 $355,000 157
Venice Wellen Park Golf & Country Club 39 $443,580 74
Venice Wellen Park Golf And Country Club 7 $339,557 98
Venice Wellen Park Golf And County Club 1 $379,900 39
Venice Wellen Pk Golf & Country Club 1 $1,075,000 4
Venice West Lake Gardens St Andrews Park 2 $221,000 75
Venice Westchester Garden & Plan 6 $209,000 156
Venice Wexford On The Green 3 $373,167 21
Venice Whitestone At Southwood 1 $399,900 89
Venice Willow Spgs 2 $437,500 171
Venice Woodlake Condo 2 $242,450 98
Venice Woodmere At Jacaranda 2 $139,750 180
Venice Woodmere Lakes 2 $449,450 48
Venice Wysteria 1 $444,900 224
Venice Wysteria Wellen Park Village F-4 3 $403,267 40
Venice Wysteria-wellen Park 1 $415,000 670
Venice Wysteria-wellen Park Village F-4 1 $659,000 77
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 274
Venice Yacht Club Estates 1 $145,000 320
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/07/2026. The listing information on this page last changed on 07/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/07/2026 12:34:56 AM EST) or Stellar MLS (last updated Tue 07/07/2026 12:29:02 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel