Sign up to get new listings emailed daily! JOIN SIGN IN
Chantelle Lewin
BROKER ASSOCIATE®, SRES
(941) 713-1449
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 186
Sarasota 0000-not Part Of A 1 $1,395,000 301
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 59
Sarasota 0239 - Vamo 4th 1 $500,000 101
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 30
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 113
Sarasota 1500 State Street 1 $579,000 3
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 44
Sarasota 29 Beach Land Condominium 1 $3,895,000 37
Sarasota 301 Commerce Center 2 $477,500 111
Sarasota 332 Cocoanut 2 $969,000 120
Sarasota 332 Cocoanut Condominium 2 $882,500 45
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 165
Sarasota 3550 - Summer Court Estates 4 $969,293 92
Sarasota 4509 Bee Ridge Road 1 $449,000 86
Sarasota 7 One One Palm 1 $1,595,000 190
Sarasota 7533 - Key Point Village Amended 1 $349,000 155
Sarasota 7541 - Sunset Towers 1 $849,000 25
Sarasota 7774-crestwood Villas 1 $239,000 431
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 49
Sarasota 89 Beach 1 $7,950,000 707
Sarasota Acreage 1 $3,349,600 603
Sarasota Acreage & Unrec 9 $1,265,111 74
Sarasota Admirals Walk 7 $227,471 163
Sarasota Akin Acres 1 $2,200,000 36
Sarasota Akoya 12 $538,069 459
Sarasota Alcove 4 $1,482,748 106
Sarasota Alfred Park 2 $849,500 88
Sarasota Alinari 16 $888,406 97
Sarasota Almeria 1 $285,000 262
Sarasota Aloha Kai 2 $587,000 128
Sarasota Amara On Sarasota Bay 9 $6,090,556 93
Sarasota Amaryllis Park 2 $148,100 171
Sarasota Amberlea 2 1 $600,000 71
Sarasota Anchorage 3 $821,267 70
Sarasota Aqua 3 $6,933,333 205
Sarasota Aqualane Estates 1 $3,500,000 392
Sarasota Aqualane Estates 1st 3 $2,366,667 119
Sarasota Aqualane Estates 2nd 1 $1,200,000 228
Sarasota Aqualane Estates 3rd 1 $1,490,000 128
Sarasota Arbor Lakes A 1 $939,000 43
Sarasota Arbor Lakes B 4 $715,500 51
Sarasota Arbor Lakes On Palmer Ranch 8 $840,588 59
Sarasota Arboreal 1 $319,995 148
Sarasota Arborfield 1 $539,000 35
Sarasota Archibald Resub 1 $5,499,000 60
Sarasota Arielle On Palmer Ranch 6 $373,117 87
Sarasota Arlington Park 6 $1,116,500 45
Sarasota Armstrong Acres 2 $294,450 133
Sarasota Artistry 15 $908,713 110
Sarasota Artistry Sarasota 1 $989,000 11
Sarasota Ashley 1 $1,595,000 15
Sarasota Ashton Lakes 01 & 02 4 $274,500 82
Sarasota Ashton Lakes 03 1 $364,900 108
Sarasota Ashton Lakes 08 1 $275,000 36
Sarasota Ashton Lakes 10 1 $332,000 153
Sarasota Ashton Lakes 8 1 $280,000 17
Sarasota Ashton Manor 1 $595,000 16
Sarasota Ashton Pines 1 $445,000 70
Sarasota Ashton Pointe 1 $699,000 4
Sarasota Aspen Woods West 1 $199,000 35
Sarasota Avalon At The Villages Of Palm-aire 1 $420,000 84
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 38
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 125
Sarasota Avanti At Waterside 2 $405,000 48
Sarasota Avanti/waterside 5 $433,760 80
Sarasota Avion Of 1 $469,000 49
Sarasota Avion Of / Park East 1 $779,000 456
Sarasota Avista Of Palm-aire 4 $275,925 143
Sarasota Avon Heights 1 $895,000 12
Sarasota Avon Heights 2 5 $716,390 113
Sarasota Avondale Rep 6 $2,840,000 103
Sarasota Bahia Vista Heights 2 $417,450 124
Sarasota Bahia Vista Highlands 2 $497,000 37
Sarasota Ballantrae 3 $409,667 63
Sarasota Ballentine Manor Estates 1 $3,500,000 122
Sarasota Barrington Woods 3 $216,333 91
Sarasota Barton Farms 1 $820,000 184
Sarasota Barton Farms, Laurel Lakes 2 $739,950 22
Sarasota Barton Farms/laurel Lakes 1 $500,000 525
Sarasota Battle & Turner 1 $2,100,000 379
Sarasota Bay Haven 4 $1,068,750 195
Sarasota Bay Island 16 $5,915,925 135
Sarasota Bay Island Park 1 $1,499,000 57
Sarasota Bay Island Rep 01 1 $8,450,000 416
Sarasota Bay Island Shores 5 $4,363,000 191
Sarasota Bay Landing 3 $431,333 43
Sarasota Bay Lndg 3 $471,300 109
Sarasota Bay Oaks 9 $456,889 205
Sarasota Bay Plaza 6 $1,733,833 105
Sarasota Bay Point 1 $1,175,000 113
Sarasota Bay Point Park 4 $6,573,750 173
Sarasota Bay Point Park 2 2 $6,225,000 337
Sarasota Bay Tree Club 3 $711,000 97
Sarasota Bay View Acres 5 $1,618,800 185
Sarasota Bay View Heights 6 $3,672,167 60
Sarasota Bays Bluff Atps 1 $539,000 72
Sarasota Bayso Sarasota 4 $1,673,500 141
Sarasota Bayso Sarasota Condominium 2 $1,537,000 138
Sarasota Baytown Square 1 $325,000 39
Sarasota Bayview 5 $972,600 111
Sarasota Bayview Homes I 1 $559,900 171
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 172
Sarasota Baywood Colony 2 $724,500 265
Sarasota Baywood Colony Southwood 4 1 $225,000 7
Sarasota Baywood Colony Southwood Apartments 1 $260,000 140
Sarasota Baywood Colony Westport 2 $2,524,500 214
Sarasota Beach Club At Siesta Key 3 $628,000 89
Sarasota Beach Terrace 1 $690,000 141
Sarasota Beachway 3 $650,000 211
Sarasota Bearded Oaks 2 $357,500 87
Sarasota Bee Ridge Farms 1 $749,000 112
Sarasota Bee Ridge Townsite Rev 1 $230,000 189
Sarasota Beechwood Estates 2 $514,450 120
Sarasota Beekman Estates 2 $441,700 122
Sarasota Beekman Lakes 1 $275,000 157
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 148
Sarasota Bel-air Estates 2 $1,024,750 133
Sarasota Bella Villino 3 $228,667 160
Sarasota Bella Villino 1 3 $208,667 75
Sarasota Bella Villino Ii 3 $180,933 68
Sarasota Bella Villino Iii 7 $261,686 69
Sarasota Bella Villino Iv 7 $185,384 144
Sarasota Bella Villino Vi 4 $208,700 262
Sarasota Bellevue Terrace 2 $534,450 121
Sarasota Bellevue Terrace Rev 6 $466,083 198
Sarasota Beneva Oaks 3 $1,898,000 179
Sarasota Beneva Park 2 $509,950 40
Sarasota Beneva Pines 2 $529,500 90
Sarasota Beneva Ridge 2 $252,500 56
Sarasota Beneva Village 2 $182,500 114
Sarasota Beneva Woods 2 $737,500 87
Sarasota Bent Tree Village 17 $715,865 62
Sarasota Bermuda On Osprey 3 $284,333 70
Sarasota Bermuda Park 2 $209,400 188
Sarasota Bern Creek The Ranches At 3 $2,050,000 89
Sarasota Beverly Terrace 4 $262,025 127
Sarasota Bird Key 32 $4,964,802 134
Sarasota Blossom Brook 4 $1,407,250 110
Sarasota Boatyard The 1 $819,000 93
Sarasota Boca Siesta 1 $700,000 63
Sarasota Bonita Manor 2 $482,450 75
Sarasota Booker Park 1 $250,000 156
Sarasota Booth Preserve 1 $2,149,000 167
Sarasota Botanica 3 $454,667 55
Sarasota Botanica Parisienne Gardens 2 $534,500 74
Sarasota Boulevard 1 $2,017,000 64
Sarasota Bradford Manor Twnhms 3 $321,000 170
Sarasota Bradford Manor Twnhms Rep 1 $240,000 130
Sarasota Braeburn 4 $298,725 30
Sarasota Brentwood Estates 3 $378,000 28
Sarasota Briarfield 4 $246,600 162
Sarasota Broadmoor Pines 1 $999,000 23
Sarasota Broadway 1 $519,999 176
Sarasota Broadway Court Of Indian Beach 1 $308,900 29
Sarasota Broadway Promenade 9 $452,878 78
Sarasota Brookside 5 $457,380 163
Sarasota Brookside 3 1 $154,000 367
Sarasota Brookside 4 1 $179,500 161
Sarasota Brunks 1 $270,000 118
Sarasota Buccaneer Bay 2 $1,849,895 337
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 16
Sarasota Bunker Oaks 2 $189,950 55
Sarasota Burns Court Enclave 1 $399,000 550
Sarasota Burns Court Villas 1 $1,499,000 84
Sarasota Burns Realty 2 $2,274,500 154
Sarasota Burns Realty Co 1 $2,775,000 123
Sarasota Burton Lane 1 $840,000 108
Sarasota Callaway Glen 2 $286,750 165
Sarasota Callista Village 1 $495,000 119
Sarasota Callista Vlg 1 $399,000 79
Sarasota Calumet At Centergate 1 2 $293,900 20
Sarasota Car Bank 2.0 2 $438,500 28
Sarasota Car Bank Srq 1 $549,000 163
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 21
Sarasota Carlyle At Village Of Palm Aire Un4 1 $565,000 36
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 95
Sarasota Carolina Estates 1 $595,000 520
Sarasota Carver Park 1 $550,000 118
Sarasota Casa Blanca Villas 3 $628,467 12
Sarasota Casa Del Sol 12 $254,025 113
Sarasota Casa Di Compagni 1 $799,000 79
Sarasota Casa Mar 2 $545,000 103
Sarasota Casa Siesta 1 $330,000 326
Sarasota Casarina 11 $1,518,182 125
Sarasota Cascades At Sarasota 12 $521,400 80
Sarasota Cassia At Skye Ranch 24 $749,498 45
Sarasota Castaway Cove 1 $750,000 64
Sarasota Castel Del Mare 11 $374,300 173
Sarasota Cedar Creek 3 $430,967 123
Sarasota Cedar Hammock 2 $380,000 60
Sarasota Center Gate Estate Vill 4 1 $299,000 2
Sarasota Center Gate Estate Vill 5 2 $282,250 158
Sarasota Center Gate Estates 4 $657,500 35
Sarasota Center Gate Village 1 $295,000 10
Sarasota Center Gate Village 1 1 $325,000 84
Sarasota Center Gate Village 2 1 $275,000 73
Sarasota Center Gate Village 3 1 $317,900 132
Sarasota Center Gate Village 4 2 $284,500 138
Sarasota Center Gate Village 6 1 $395,000 31
Sarasota Center Gate Woods 2 $457,450 39
Sarasota Central Heights 3 $223,300 25
Sarasota Central Park 11 $539,445 89
Sarasota Centre Lake 4 $346,265 112
Sarasota Centre Park Indust 1 $2,100,000 50
Sarasota Chandlers Forde 4 $377,000 92
Sarasota Chandlers Forde : The Meadows 1 $450,000 13
Sarasota Chanteclaire 2 $399,750 70
Sarasota Chaparral 2 $489,000 40
Sarasota Charles L Knight 1 $1,100,000 532
Sarasota Chartley Court 1 $225,000 16
Sarasota Chartwell Green 4 $252,500 68
Sarasota Chateau Village 1 $479,000 3
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 8
Sarasota Chelmsford Close 3 $400,167 178
Sarasota Cherokee Lodge 4 $6,910,000 98
Sarasota Cherokee Park 5 $4,798,800 51
Sarasota Cherokee Park 2 3 $4,065,000 73
Sarasota Citrus Residences 1 $1,025,000 213
Sarasota Citrus Square 2 $517,450 49
Sarasota Citywalk 2 $224,500 33
Sarasota Clark Lakes 1 $415,000 87
Sarasota Clark Meadows 1 $289,000 128
Sarasota Club Villas At Palm Aire 1 $324,900 349
Sarasota Club Villas Ii At Palm-aire 1 $385,000 181
Sarasota Clubside At Palm-aire 1 $319,000 172
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 167
Sarasota Cobblestone At Palmer Ranch 1 $549,000 117
Sarasota Cobblestone On Palmer Ranch 2 $587,000 216
Sarasota Cobblestone/palmer Ranch 1 $650,000 1
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 39
Sarasota Cocoanut Bayou 1 $7,500,000 98
Sarasota Coffman Manor 1 $319,900 198
Sarasota Collage On 5th Condominium 1 $1,299,000 294
Sarasota Colonial Oaks 8 $421,824 52
Sarasota Colonial Terrace 2 $571,450 102
Sarasota Colony Groves 1 $554,900 70
Sarasota Condo On The Bay 1 $2,250,000 30
Sarasota Condo On The Bay Tower I 5 $1,363,580 151
Sarasota Condo On The Bay Tower Ii 5 $1,357,200 166
Sarasota Contntls Sea Club 2 P1 1 $412,000 55
Sarasota Copperfield 1 $1,500,000 367
Sarasota Coquille 2 $980,000 137
Sarasota Coral Cove 4 $2,604,999 72
Sarasota Coral Shores 1 $6,500,000 10
Sarasota Cordova Gardens 2 $235,000 108
Sarasota Cordova Gardens I 1 $209,000 185
Sarasota Cordova Gardens Ii 2 $207,250 105
Sarasota Coronas Park 2 $2,737,500 280
Sarasota Corwood Park 1 $549,900 2
Sarasota Cottages At Blu Vista 2 $459,900 67
Sarasota Country Club Of Sarasota The 5 $812,800 183
Sarasota Country Creek 3 $1,189,633 189
Sarasota Country Meadows 2 $501,950 199
Sarasota Country Oaks 5 $457,600 49
Sarasota Country Palms 1 $389,000 52
Sarasota Country Place 2 $812,000 76
Sarasota Country Walk 1 $525,000 308
Sarasota Country Wood Estates 1 $499,900 20
Sarasota Courtyard At Citrus 1 $645,000 322
Sarasota Courtyard Villas 7 $261,271 121
Sarasota Crecelius 1 $374,500 16
Sarasota Crescent Arms 2 $885,000 117
Sarasota Crescent Lakes 1 $299,000 17
Sarasota Crescent Royale 2 $772,750 63
Sarasota Crescent Royale 2 1 $690,000 200
Sarasota Crescent Royale 3 2 $707,498 248
Sarasota Crescent Siesta Key 5 $2,267,000 303
Sarasota Crestline 3 $195,667 79
Sarasota Crestwood Village Of Sara 3 1 $279,500 38
Sarasota Crestwood Villas 1 $239,900 15
Sarasota Crooked Creek 6 $305,083 38
Sarasota Crossings 2 $239,942 74
Sarasota Crystal Sands 1 1 $899,000 70
Sarasota Crystal Sands 2 1 $1,350,000 16
Sarasota Day Terminals 1 $450,000 245
Sarasota De Soto Lakes 9 $374,100 134
Sarasota Deer Creek 11 $777,136 87
Sarasota Deer Hammock 1 $2,000,000 21
Sarasota Deer Hollow 2 $373,500 118
Sarasota Deerfield 1 $399,000 22
Sarasota Del Sol Village At Longwood Run 4 $456,975 53
Sarasota Demarcay 4 $3,868,750 193
Sarasota Denham Acres 2 $392,450 72
Sarasota Derringers Resub 1 $1,895,000 91
Sarasota Desota Park 7 $2,209,857 82
Sarasota Desoto Acres 7 $931,286 133
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 23
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 15
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 14
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 71
Sarasota Desoto Pines 3 $954,333 104
Sarasota Desoto Place 2 $134,000 157
Sarasota Desoto Terrace 2 $642,000 66
Sarasota Devonshire Place 3 $653,333 100
Sarasota Disney 1 $419,000 9
Sarasota Dixie Heights 1 $280,000 35
Sarasota Dolphin Bay 3 $1,256,333 290
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 60
Sarasota Dolphin Tower 6 $551,917 129
Sarasota Eagle Chase 2 $315,000 52
Sarasota Eagle Creek Ii 2 $228,700 94
Sarasota Eagle Creek Iv 1 $232,500 57
Sarasota Eagles Point At The Landings 1 1 $625,000 25
Sarasota Eagles Point At The Landings 2 4 $582,000 184
Sarasota Eagles Point At The Landings 4 2 $722,000 109
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 72
Sarasota Eastlake 1 $875,000 64
Sarasota Eastpointe 1 $469,900 125
Sarasota Eastwood 1 $1,000 31
Sarasota Eastwood Oaks 2 $299,495 24
Sarasota Edgewater 2 $522,000 94
Sarasota El Presidente 1 $954,975 59
Sarasota Embassy House 3 $864,167 80
Sarasota Embassy Villas 5 $588,780 205
Sarasota Emerald Gardens 2 $512,450 115
Sarasota Emerald Harbor 1 $589,000 22
Sarasota Emerald Landing At Waterside 6 $794,157 173
Sarasota Emerald Lndg/waterside 2 $849,000 40
Sarasota En Pointe 2 $2,495,000 397
Sarasota Enclave At Ashton 1 $585,000 37
Sarasota Enclave At Forest Lakes 1 $499,000 60
Sarasota Enclave/frst Lakes 4 $474,000 56
Sarasota Enclave/laurel Park Rep 2 $822,450 75
Sarasota Epoch 1 $8,495,000 162
Sarasota Epsteins 2 $249,500 93
Sarasota Esplanade At Skye Ranch 20 $604,946 86
Sarasota Esplanade By Siesta Key 5 $725,740 153
Sarasota Esplanade On Palmer Ranch 2 $562,500 79
Sarasota Esplanade Palmer 1 $499,000 50
Sarasota Esplanade Palmer Ranch 1 $415,000 71
Sarasota Esplanade/palmer Ranch 1 $836,000 63
Sarasota Esplanade/siesta Key 1 $875,000 121
Sarasota Essex House 5 $789,400 202
Sarasota Ethan Allen 1 $317,498 63
Sarasota Evergreen Park 3 $461,000 130
Sarasota Evolution 6 $4,564,167 137
Sarasota Excelsior Beach To Bay 2 1 $650,000 361
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 48
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 245
Sarasota Excelsior Beach To Bay 5 2 $721,000 243
Sarasota Excelsior Beach To Bay 6 1 $685,000 24
Sarasota Excelsior Beach To Bay 7 1 $749,900 21
Sarasota Fairview 1st 1 $4,295,000 24
Sarasota Fairway Lakes At Palm Aire 1 $390,000 20
Sarasota Fairway Oaks 7 $157,671 91
Sarasota Fairway Six 1 $364,900 375
Sarasota Fairway Woods 4 $364,950 83
Sarasota Fairways & Greens 2 $207,500 254
Sarasota Fairways/bent Tree 3 $611,333 55
Sarasota Fiddlers Creek 1 $615,000 302
Sarasota Field Club Estates 1 $4,295,000 518
Sarasota Fishermens Bay 1 $1,599,900 301
Sarasota Flora Villa 3 $547,967 165
Sarasota Flora Villa Final Surv 1 $430,000 141
Sarasota Flora-villa 2 $467,000 124
Sarasota Floral Park Homesteads 2 $400,000 96
Sarasota Florence 3 $926,300 187
Sarasota Florence Resub Of Blk 6 1 $469,000 123
Sarasota Floyd & Cameron 4 $2,500,000 18
Sarasota Ford 1 $400,000 177
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 571
Sarasota Forest Hills 2 $329,950 17
Sarasota Forest Lakes 3 $499,833 127
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 16
Sarasota Forest Lakes Country Club Estate 1 $169,000 70
Sarasota Forest Lakes Country Club Estates 1 $899,000 1
Sarasota Forest Lakes Village 1 $199,900 399
Sarasota Forest Lakes Village 1 3 $195,600 107
Sarasota Forest Lakes Village 2 1 $197,000 22
Sarasota Forest Oaks 1 $599,999 86
Sarasota Forest Pines 02 3 $221,267 142
Sarasota Forest Pines 07 1 $295,000 3
Sarasota Forest Pines 08 1 $349,000 136
Sarasota Forest Pines 10 1 $325,000 149
Sarasota Forty-three West Ii 1 $275,000 118
Sarasota Founders Club 16 $2,862,806 222
Sarasota Fox Creek Acres 4 $1,364,875 77
Sarasota Foxfire 1 $299,990 215
Sarasota Foxfire West 3 $1,287,867 135
Sarasota Frances Carlton 2 $637,500 57
Sarasota Franklin Field Bus Center 1 $339,900 136
Sarasota Frst Lakes Country Club Estates 1 $599,900 215
Sarasota Fulmer 1 $1,000 64
Sarasota Garden 4 $152,225 74
Sarasota Garden Village 2 $463,950 116
Sarasota Gardens At Bay Street 9 $339,011 94
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 53
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 19
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 42
Sarasota Gardens The 1 $180,000 27
Sarasota Gator Creek 1 $1,575,000 51
Sarasota Gator Creek Estates 2 $1,185,000 197
Sarasota Georgetowne 2 $524,450 25
Sarasota Gibson Bessie P 1 $550,000 10
Sarasota Gillespie Park 2 $1,032,000 81
Sarasota Glen Elyn 1 $320,000 42
Sarasota Glen Oaks Country Club Estates 2 $546,350 131
Sarasota Glen Oaks Garden 3 $153,000 279
Sarasota Glen Oaks Manor 1 $397,000 192
Sarasota Glen Oaks Manor Homes 2 $382,000 44
Sarasota Glen Oaks Ridge Villas 1 8 $208,538 162
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 146
Sarasota Glen The 2 $218,000 39
Sarasota Glenbrooke Iii 1 $474,900 4
Sarasota Golden Acres 2nd 2 $289,000 80
Sarasota Golden Bay 1 $1,995,000 133
Sarasota Golden Gate Point 1 $2,695,000 113
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 189
Sarasota Golfview 1 $550,000 73
Sarasota Gracewater 8 $658,393 111
Sarasota Gracewater At Sarasota 2 $999,745 159
Sarasota Grady Pointe 6 $496,833 100
Sarasota Granada 11 $1,524,909 121
Sarasota Granada Park 1 $1,545,000 155
Sarasota Grand Park 25 $739,726 93
Sarasota Grand Siesta 1 1 $2,590,000 507
Sarasota Grande Oaks Preserve 1 $499,900 497
Sarasota Green Acres 1 $445,000 56
Sarasota Greenbriar Homes 1st 2 $422,500 17
Sarasota Greenbriar Homes 2nd 1 $349,900 31
Sarasota Greencroft - The Meadows 1 $275,000 252
Sarasota Greenwich 3 $1,504,917 39
Sarasota Greenwood 1 $469,777 37
Sarasota Greers 2 $269,000 332
Sarasota Greers Homeland 1 $359,000 7
Sarasota Greystone 1 $575,000 132
Sarasota Grosvenor Park 1 $1,775,000 55
Sarasota Grove Lawn Rep 3 $1,961,667 97
Sarasota Grove Lawn Replat 1 $865,000 70
Sarasota Grove Park 3 $871,667 344
Sarasota Groves The 1 $569,000 10
Sarasota Gulf & Bay Club 11 $1,252,000 61
Sarasota Gulf & Bay Club Bayside 9 $755,433 87
Sarasota Gulf Gate 13 $473,985 42
Sarasota Gulf Gate East 2 $622,450 31
Sarasota Gulf Gate Garden Homes E 2 $265,000 47
Sarasota Gulf Gate Gardens 4 $191,000 153
Sarasota Gulf Gate Glen 1 $420,000 22
Sarasota Gulf Gate Pines 1 $474,900 345
Sarasota Gulf Gate West 1 $685,000 57
Sarasota Gulf Gate Woods 7 $571,970 109
Sarasota Gulfmead Estates 2 $12,225,000 31
Sarasota Gulfstream Towers 3 $408,300 174
Sarasota Halcyon Siesta Key 1 $6,499,000 109
Sarasota Halls 4 $2,437,250 233
Sarasota Hamilton Club 3 $1,655,000 156
Sarasota Hamlets Grove 4 $504,500 26
Sarasota Hammock Park 1 $385,000 71
Sarasota Hammock Preserve 18 $744,078 113
Sarasota Hammocks 3 $911,633 103
Sarasota Hammocks Ii 1 $299,000 49
Sarasota Hammocks Ii, Bent Tree 1 $324,000 135
Sarasota Hammocks Iii 1 $298,900 78
Sarasota Hammocks Iii,bent Tree 1 $299,000 293
Sarasota Hammocks Iv 4 $374,248 100
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 175
Sarasota Hampstead Heath 1 $295,000 99
Sarasota Hampton Lakes 3 $1,882,667 118
Sarasota Hampton Terrace At University Place 1 $318,000 25
Sarasota Hansens 1 $4,250,000 52
Sarasota Harbor Acres 22 $6,645,970 99
Sarasota Harbor House 1 $1,175,000 73
Sarasota Harbor House South 2 $1,272,500 151
Sarasota Harbor House West 4 $970,250 133
Sarasota Harbor Oaks 4 $509,748 113
Sarasota Harbor Towers Y & R 9 $616,878 137
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 342
Sarasota Harbour Towne 2 $825,000 97
Sarasota Harmony 3 $2,533,000 194
Sarasota Harpers Croft 1 $245,000 73
Sarasota Hartland Park 2 $2,667,500 81
Sarasota Hartland Park Resub 1 $2,650,000 8
Sarasota Hartsdale 2 $1,722,500 90
Sarasota Hawkstone 15 $804,064 134
Sarasota Heather Lakes 1 $450,000 30
Sarasota Heritage Oaks Golf & Country Club 33 $377,530 103
Sarasota Heritage Oaks Veranda 4 1 $234,900 78
Sarasota Heritage Oaks- Veranda 7 1 $249,900 56
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 133
Sarasota Heron Lagoon Lodges 7 $1,676,857 243
Sarasota Heron Landing 2 $987,500 9
Sarasota Heron Lndg 1 $825,000 46
Sarasota Heronmere 3 $235,000 150
Sarasota Heronmere 1 1 $239,000 106
Sarasota Heronmere Ii 6 $274,800 69
Sarasota Hibiscus Park 1 1 $895,000 1
Sarasota Hibiscus Park 2 2 $1,847,000 116
Sarasota Hidden Creek 1 $385,000 7
Sarasota Hidden Crk 4 $594,250 69
Sarasota Hidden Forest 1 $1,250,000 32
Sarasota Hidden Harbor 8 $5,705,625 181
Sarasota Hidden Hollow 2 $182,495 131
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 53
Sarasota Hidden Lake Village 5 $145,000 64
Sarasota Hidden Lake Vlg 1 $148,900 39
Sarasota Hidden Oaks Estates 3 $1,232,333 139
Sarasota Hidden Oaks North 1 $849,400 58
Sarasota Hidden River 4 $1,108,475 112
Sarasota Hidden River Rep 2 $834,500 100
Sarasota High Point Circle 3 $1,317,667 166
Sarasota Highland Crest 2 2 $342,450 120
Sarasota Highland Crest 2 # 498 1 $449,999 360
Sarasota Highland Park 1 $294,600 1482
Sarasota Highland Park 2 1 $1,199,000 129
Sarasota Highland Pines 2 $785,000 47
Sarasota Hillcrest 2nd 1 $40,000 12
Sarasota Hillcrest 3rd 1 $339,000 191
Sarasota Hillcrest Park 1 $330,000 180
Sarasota Hollywood Gardens 1 $140,000 46
Sarasota Homecroft 4 $992,475 345
Sarasota Horizons West 5 $1,146,780 96
Sarasota House Sun 3 $941,000 112
Sarasota Howard Court 2 $784,900 241
Sarasota Hudson Bayou 2 $2,350,000 94
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 35
Sarasota Hudson Crossing 1 $2,500,000 15
Sarasota Hudson Harbour 1 $650,000 116
Sarasota Hudson Landings 3 $1,040,000 128
Sarasota Hudson Oaks 1 $469,000 86
Sarasota Hudson Park 7 $915,000 65
Sarasota Humphreys 2 $277,500 96
Sarasota Hunters Grove 1 $485,000 66
Sarasota Hunters Walk - Hamlets 2 $247,450 126
Sarasota Huntington Pointe 3 $616,333 106
Sarasota Huntingwood 4 $286,975 165
Sarasota Hyde Park Terrace 3 $666,300 129
Sarasota Imperial Place 3 $231,600 198
Sarasota Indian Beach 4 $3,386,250 55
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 219
Sarasota Indian Beach Court Rev 03 1 $5,500,000 330
Sarasota Indian Beach Estates 1 $615,000 56
Sarasota Indian Beach Highlands 3 $468,300 142
Sarasota Indian Beach Map Of 9 $5,343,000 269
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 163
Sarasota Indian Beach/sapphire Shores 1 $558,000 58
Sarasota Indian Shores 1 $2,095,000 65
Sarasota Inlet 1 $475,000 88
Sarasota International Trade Bldg Sarasota 1 $550,000 288
Sarasota Inwood Park 2 $1,600,000 441
Sarasota Inwood Park First 5 $999,000 45
Sarasota Irvington Heights 2 $262,450 89
Sarasota Island House 4 $1,315,975 180
Sarasota Island Reach 1 $370,000 123
Sarasota Island Reef 11 1 $550,000 119
Sarasota Island Reef Ii 5 $610,000 185
Sarasota Isles Of Sarasota 16 $456,663 66
Sarasota Jackson Highlands 1 $540,000 293
Sarasota Jamaica Royale 5 $604,200 142
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 123
Sarasota Jefferson Club 3 $146,633 169
Sarasota Jefferson Pines 2 $274,750 104
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 169
Sarasota Johnson Estates 8 $2,349,113 149
Sarasota Kallas 1 $549,500 1
Sarasota Kanaya 2 $1,547,000 55
Sarasota Kensington Park 10 $365,990 46
Sarasota Kensington Woods 1 $350,000 57
Sarasota Kentwood Estates 1 $4,700,000 386
Sarasota Key Point Village 1 $400,000 25
Sarasota Key Tower South 6 $1,179,000 129
Sarasota Kingsmere 1 $297,000 17
Sarasota Kingston Arms 2 $519,950 72
