Sign up to get new listings emailed daily! JOIN SIGN IN
Chantelle Lewin
BROKER ASSOCIATE®, SRES
(941) 713-1449
Facebook Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 304
Englewood 0616 - Manasota-by-the-sea 1 $589,000 81
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 474
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 75
Englewood 9933 - Oak Grove 1 $65,000 67
Englewood Acreage 1 $799,000 82
Englewood Acreage & Unrec 3 $2,600,000 129
Englewood Admiralty Villas 1 $549,000 47
Englewood Aillon 1 $69,800 259
Englewood Alameda Isles 9 $166,056 213
Englewood Allenwood 1 $169,900 47
Englewood Arlington Cove 3 $306,567 108
Englewood Artist Acres 3 $591,667 273
Englewood Artists Enclave 1 $325,000 141
Englewood Banyan Bluffs 1 $899,900 159
Englewood Bartlett 1 $225,000 39
Englewood Bay Harbor Estate 1 $529,900 5
Englewood Bay Harbor Estates 2 $549,500 80
Englewood Bay Heights 1 $325,000 68
Englewood Bay View Manor 2 $577,500 84
Englewood Bay Vista Blvd 11 $169,491 313
Englewood Beachwalk By Manasota Key 26 $750,772 90
Englewood Blue Dolphin Estates 1 $664,000 39
Englewood Boca Royale 25 $594,491 196
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 88
Englewood Boca Royale And Golf Cc 1 $785,000 71
Englewood Breezewood Manor 2 $229,900 335
Englewood Brook To Bay 5 $74,080 175
Englewood Brookwood Estates 1 $220,000 256
Englewood Brucewood Bayou 1 $700,000 95
Englewood Cape Haze Marina Village 2 $755,500 274
Englewood Casa De Mdws 1 $589,900 229
Englewood Casa De Meadows 2 $527,000 56
Englewood Century Plaza 1 $1,100,000 73
Englewood Chadwick 1 $1,250,000 155
Englewood Chadwick Resub 3 $1,152,000 127
Englewood Chadwicks Resub 1 1 $1,349,999 16
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 123
Englewood Clintwood Acres 5 $267,500 131
Englewood Coco Bay 4 $338,750 70
Englewood Dalelake Estates 1 $699,900 201
Englewood Deer Creek Cove 1 $485,000 25
Englewood Deer Creek Woods 1 $349,000 55
Englewood Deer-creek Park 1 $225,000 32
Englewood E Of Placida Road 1 $750,000 113
Englewood E.a. Stanley Lampp's 1 $299,000 472
Englewood Eagle Preserve Estates 7 $1,169,557 299
Englewood Eagle Preserves Estates 1 $345,000 21
Englewood Eden Harbor 1 $475,000 5
Englewood Edgewater Center 4 $107,631 313
Englewood Engelwood Beach Condo Villa 01 1 $369,000 298
Englewood Englewood 1 $725,000 34
Englewood Englewood Beach Condo Villa 1 $354,900 4
Englewood Englewood Beach Place 1 $589,000 300
Englewood Englewood East 1 $23,000 34
Englewood Englewood Farm Acres 2 $2,162,500 50
Englewood Englewood Gardens 19 $1,407,710 226
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 228
Englewood Englewood Gardens 04 02a 1 $1,100,000 263
Englewood Englewood Golf Course 2 $919,500 47
Englewood Englewood Golf Villas 04 1 $439,900 33
Englewood Englewood Heights 1 $229,900 10
Englewood Englewood Homeacres Lemon Bay 2 $325,000 90
Englewood Englewood Isles 8 $542,000 184
Englewood Englewood Of 10 $461,400 194
Englewood Englewood Park 1 $415,000 97
Englewood Englewood Park Amd Of 1 $399,900 88
Englewood Englewood Plat Of 2 $202,500 615
Englewood Englewood Shores 7 $2,144,857 217
Englewood Englewood Shores Re-sub 1 $1,200,000 609
Englewood Englewood View 2 $441,500 93
Englewood Esplanade At Wellen Park 29 $600,702 52
Englewood Fantasy Island Bldg C 2 $454,950 30
Englewood Fiddlers Green 4 $108,200 24
Englewood Fiddlers Green 02 15 $136,406 162
Englewood Fiddlers Green Condo 02 1 $84,900 127
Englewood Forest Park 3 $276,633 205
Englewood Forest Park Condominium 1 $224,900 307
Englewood Foxwood 9 $216,833 200
Englewood Ft 1 $98,200 358
Englewood Galleons Reach Corr 3 $4,031,000 183
Englewood Gasparilla Pines 7 $435,086 268
Englewood Gasparillla Pines 1 $144,900 78
Englewood Glens Of Park Forest 1 $266,000 96
Englewood Golden Tee 3 $146,600 144
Englewood Grande Preserve Lemon Bay 1 $564,777 1
Englewood Grande Preserve On Lemon Bay P 2 $698,889 174
Englewood Grove City 13 $643,969 156
Englewood Grove City Cove 1 $1,099,900 382
Englewood Grove City Cove Park Area 01 1 $250,000 27
Englewood Grove City Land Co 1 $359,000 1467
Englewood Grove City Land Companys 2 $1,375,000 856
Englewood Grove City Shores 10 $790,200 222
Englewood Grove City Shores E 07 1 $2,799,000 164
Englewood Grove City Terrace 4 $371,200 160
Englewood Groveland 3 $88,133 100
Englewood Groveland Beg At Nw Cor 2 $700,000 329
Englewood Gulf Aire 1 $399,900 104
Englewood Gulf Aire 1st 1 $345,000 184
Englewood Gulf Bay Coop 2 $177,500 58
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 49
Englewood Gulf Wind 1 $43,500 291
Englewood Gulf Wind Marina Boat 1 $20,900 369
Englewood Gulfaire 1st 1 $535,000 332
Englewood Gulfridge 2nd 1 $4,300,000 68
Englewood Gulfside 1 $775,000 470
Englewood Gulfwind Villas 2 $247,000 176
Englewood Hammocks At Cape Haze 1 $550,000 55
Englewood Hammocks Preserve 4 $405,725 210
Englewood Hammocks-preserve 1 $369,000 148
Englewood Hammocks-villas 5 $366,804 129
Englewood Harbourview Condo 1 $739,900 270
Englewood Harter 1 $849,900 60
Englewood Heasley Thomas E 2 $947,050 196
Englewood Heritage Creek 1 $384,900 69
Englewood Hidden Waters 3 $152,333 162
Englewood High Point Estate Ii 1 $152,000 90
Englewood High Point Estate Iii 1 $175,000 21
Englewood Hol Mob Estate 2nd 5 $154,800 140
Englewood Hol Mob Estate 3rd 2 $144,325 341
Englewood Hol Mob Estates 1st 3 $68,233 645
Englewood Hol Mob Estates 2nd 4 $90,975 416
Englewood Hol Mob Estates 3rd 12 $120,550 217
Englewood Holiday Condo 2 $332,500 52
Englewood Holiday Mob Estate 3 $99,300 394
Englewood Holiday Mob Estates 1 $24,500 193
Englewood Holiday Mob Estates 1st 3 $102,267 191
Englewood Holiday Mob Estates 2nd 12 $77,033 373
Englewood Holiday Mob Estates 3rd 6 $76,083 425
Englewood Holiday Mobile Estate 2nd 1 $20,000 868
Englewood Holiday Mobile Estates 1 1 $199,900 448
Englewood Holiday Mobile Estates 1st 1 $130,000 67
Englewood Holiday Mobile Estates 3rd 1 $279,000 445
Englewood Holiday Shores 1 $725,000 17
Englewood Holiday Travel Park 1 $86,000 238
Englewood Holiday Travel Park Englewood 12 $91,408 77
Englewood Horton Estates The 1 $99,000 176
Englewood Interstate Indust Park 1 $899,990 77
Englewood Island Lks/coco Bay 12 $363,593 45
Englewood Katies Cove 1 $64,999 293
Englewood Key 2 $797,000 199
Englewood Krystal Key 1 $1,199,000 172
Englewood La Reba 1 $254,900 237
Englewood Lacoquina Beach Bldg D 1 $659,000 25
Englewood Lammps 1st 1 $449,000 95
Englewood Lampps 3 $1,543,267 431
Englewood Lamps 4 $455,375 165
Englewood Landings On Lemon Bay 2 $1,452,500 146
Englewood Lemon Bay Breezes 2 $259,000 68
Englewood Lemon Bay Estates 2 $1,000,000 382
Englewood Lemon Bay Ha 1 $1,299,000 160
Englewood Lemon Bay Isle 1 $229,000 136
Englewood Lemon Bay Isles 25 $142,064 228
Englewood Lemon Bay Isles 1st 1 $236,900 313
Englewood Lemon Bay Park 2 $1,074,500 203
Englewood Lemon Bay Sunset 2 $941,750 117
Englewood Live Oak Landings 1 $469,900 4
Englewood Longlake Estates 1 $389,000 16
Englewood Mananatee 1 $95,000 476
Englewood Manasota 1 $249,900 168
Englewood Manasota Acres 1 $2,750,000 95
Englewood Manasota Beach Grds Iii 2 $204,750 129
Englewood Manasota Gardens 5 $402,300 111
Englewood Manasota Gardens 1st 2 $487,450 179
Englewood Manasota Key 12 $2,798,283 149
Englewood Manasota Land & Timber Co 2 $3,400,000 173
Englewood Manasota Land And Timber Company 1 $1,600,000 989
Englewood Manasota Manor 1 $749,000 75
Englewood Manasota Shores 4 $1,133,225 262
Englewood Marina Isles 1 $194,000 64
Englewood Mariner Village 2 $586,500 188
Englewood Mariners Lndg A 5 $445,000 300
Englewood May Terrace 4 $177,225 147
Englewood Mel-o-de Lane 1 $43,000 28
Englewood Mobile Gardens 1 $164,900 120
Englewood Mobile Gardens 1st 4 $213,225 128
Englewood Morris Indust Park 1 $220,000 11
Englewood N Englewood 1 $2,200,000 402
Englewood N Englewood Rep 1 $375,000 1
Englewood Newpoint Comfort 1 $2,495,000 68
Englewood North Manasota Key 2 $3,395,000 159
Englewood Oak Forest 2 $312,000 58
Englewood Oak Grove 5 $83,580 224
Englewood Oak Shores At Lemon Bay 1 $749,900 165
Englewood Oakwater Cove 1 $525,000 144
Englewood Overbrook Gardens 3 $433,333 49
Englewood Oxford Manor 2 $437,000 125
Englewood Oxford Manor 3rd 2 $297,450 196
Englewood Oyster Creek 5 $336,098 199
Englewood Oyster Creek Mhp 2 $97,450 171
Englewood Oyster Crk Mobile Home Park 1 $149,900 15
Englewood Palm Bay 2 $624,900 173
Englewood Palm Grove In Englewood 2 $374,950 210
Englewood Palm Lake At Coco Bay 2 $262,499 80
Englewood Palm Lk/coco Bay 4 $448,725 100
Englewood Palm Manor 3 $187,633 213
Englewood Palm Point 6 $1,114,833 181
Englewood Palms/manasota Key Condo 1 $849,900 328
Englewood Park Forest 8 $436,500 145
Englewood Park Pointe Mob Hme Vlge 7 $130,986 130
Englewood Parkhurst 1 $89,000 627
Englewood Paulsen Place 2 $675,000 157
Englewood Pelican Landing Bldg A 1 $739,000 340
Englewood Pelican Shores 3 $1,223,000 131
Englewood Perrone 1 $220,000 92
Englewood Peyton Place 1 $210,000 339
Englewood Pine Cove 7 $897,629 138
Englewood Pine Cove Boat 1 $70,000 33
Englewood Pine Haven 2 $248,450 62
Englewood Pine Hollow 4 $198,475 216
Englewood Pine Lake 11 $202,268 201
Englewood Pine Lake Dev 2 $341,450 136
Englewood Pine Plaza 1 $400,000 460
Englewood Pineland 5 $239,200 335
Englewood Pines At Sandalhaven 1 $225,000 1
Englewood Pinetree 1 $60,000 95
Englewood Point Of Pines 2 $811,950 285
Englewood Point Pines 5 $816,800 104
Englewood Polynesian Village 11 $135,832 235
Englewood Port Charlotte 232 $164,353 245
Englewood Port Charlotte Plaza 1 $4,700,000 84
Englewood Prospect Park 2 $720,000 121
Englewood Punta Nova 1 $445,000 20
Englewood Quails Run 1 $72,500 118
Englewood Quails Run I 9 $127,055 160
Englewood Redfish Key Villas 2 $712,000 315
Englewood Resteiner Heights 1 $339,000 27
Englewood River Edge 02 1 $339,900 29
Englewood Riverside 1 $449,999 110
Englewood Riverview Mobile Estates 1 $148,500 127
Englewood Rock Creek Park 2 $417,500 178
Englewood Rock Creek Park 2nd 2 $318,450 73
Englewood Rock Creek Park 3rd 2 $346,950 4
Englewood Rocky Creek Gardens 2 $307,450 297
Englewood Rubylee 2 $208,625 5
Englewood S J Chadwicks 5 $1,517,980 356
Englewood Sandalhaven 1 $169,900 166
Englewood Sandalhaven Estates 1 $169,000 68
Englewood Sandalwood 1 $769,900 151
Englewood Sandpiper Key Bldg 03 1 $295,000 85
Englewood Sandpiper Key Bldg 04 3 $399,967 69
Englewood Sandpiper Key Bldg 05 3 $516,633 165
Englewood Sandpiper Key Bldg 06 1 $354,000 574
Englewood Sandpiper Key Bldg 07 2 $384,900 131
Englewood Scotts Junglewood Bch Club 1 $995,000 27
Englewood Sesame Street 1 $379,000 152
Englewood Shamrock Shores 3 $265,567 282
Englewood Shamrock Shores 1st 3 $443,333 997
Englewood Shores At Stillwater 7 $437,551 253
Englewood Shulmans Comm Park 1 $3,400,000 45
Englewood Sj & Laura E Chadwicks 1 $1,995,000 538
Englewood South Wind Harbor 2 $787,400 154
Englewood Spanish Wells 1 $389,950 92
Englewood Spinnaker Bay 1 $658,000 78
Englewood Stillwater 5 $464,880 67
Englewood Stump Pass Condo 1 $179,500 90
Englewood Sunrise Pointe 1 $725,000 147
Englewood Sunrise Pointe Condo 1 $895,000 23
Englewood Sunset Bay 3 $1,099,667 553
Englewood Surf Club On Gulf 1 $575,000 5
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 211
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 45
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 22
Englewood Tangerine Woods 5 $216,800 49
Englewood The Glens Of Park Forest 1 $289,900 87
Englewood Tiki 1 $349,900 183
Englewood Tiki On The Bay 2 $229,500 93
Englewood Treloar 1 $875,000 229
Englewood Troy Lake 1 $347,000 229
Englewood Tyler & Darling 7 $671,571 158
Englewood Village At Wildflower 1 $139,900 432
Englewood Village At Wildflower Cc 4 $138,925 67
Englewood Walden 1 $395,000 476
Englewood Waters Edge 1 $147,900 150
Englewood Waters Edge/englewood 1 $119,000 33
Englewood Waves/manasota Key 1 $2,100,000 180
Englewood Wellington Acres 1 $689,000 64
Englewood Whispering Pines 1 $329,000 52
Englewood Wildflower 2 $146,500 190
Englewood Worth Ave Comm Park 1 $169,900 594
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/07/2026. The listing information on this page last changed on 07/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/07/2026 4:44:58 PM EST) or Stellar MLS (last updated Tue 07/07/2026 4:32:53 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel